Plans
Claim your company free, or get the full intelligence
One price per company domain, unlimited users. Every plan reads the same national dataset, with provenance on every field.
Claim
Free
forever
Own your record, correct what is wrong, and see your score, your rank and your local rivals.
Signal
Start here$249
/mo, or $2,490/yr, two months free
Signal tells you what changed at your rivals and why your score moved, the week it happens.
Enterprise
Custom
annual agreement
Groups, vendors, investors, any market on the map.
What each plan reads
| Feature | Claim | Signal | Enterprise |
|---|---|---|---|
| Profile, core and conditional sections | Yes, plus editor and corrections | Yes | Yes |
| Score, ranks, five pillars | Yes | Yes | Yes |
| Percentiles vs national, state, size band and 25-mi radius; next step; biggest opportunity | Yes, own | Yes, own, any cut | Yes |
| Score history | Own, since first snapshot, up to 90 days, locked annotation glyphs | Full, annotated, any watched company | Yes |
| Local rivals (3, named, with pillars) | Yes, own | Yes, plus observed competitors | Yes |
| Leadership by name, title and LinkedIn | Yes, own | Yes, any company | Yes |
| Roster aggregates (people tracked, technical staff, department mix) | Yes, plus tenure mix (own) | Yes, plus history | Yes |
| Change events, own company | Yes, full | Yes, full | Yes |
| Change events, other companies | Last 3 | Yes, full | Yes |
| Watchlist | 3 companies: score, momentum, "last change: date, type" (summary locked); pre-filled with local rivals | 25 companies, full events, alerts, feed | Unlimited |
| Monthly Claim digest (details locked) | Weekly brief plus instant alerts | Yes, plus webhook | |
| Market pages: list, counts, browse, FAQ | Yes | Yes | Yes |
| Market map | Yes, plus 25-mi circle around own offices | Yes, plus density layer | Yes |
| Custom market | None | Any radius around own offices, saved one per office | Any point, unlimited |
| Compare (owner vs rival, inside Benchmark) | Score plus pillars plus percentiles | Every row | Yes |
| Export CSV and PDF | None | Yes | Yes, plus bulk, API, MCP |
Claim rows apply to your own company unless the row says otherwise.
Questions
Is it priced per person?
One price for the whole company, unlimited users. One retained client covers a year.
How is this different from a directory?
A directory lists. We compare, rank, map and alert.
What if a fact about us is wrong?
If we're wrong, you correct it in one line and we keep the audit trail.
What does it cost to start?
Free forever with Claim. Cancel Signal any time.