Published statistics / Median headcount by state
Median headcount by state
The median IT service provider employs 10 people, and no state's median rises above 17.
Virginia has the largest typical provider at a median of 17 employees; Oregon and Idaho have the smallest at 3.
n = 32,426 providers with a headcount on file · measured 2026-09-17
Median headcount by state
n = 32,426 providers with a headcount on file · measured 2026-09-17
The median IT service provider employs 10 people, and no state's median rises above 17.
Virginia has the largest typical provider at a median of 17 employees; Oregon and Idaho have the smallest at 3.
- VA17
- DE15
- SD14
- NJ13
- MD13
- PR12
- MN11.5
- ND11.5
- CA10
- TX10
- IL10
- PA10
- OH10
- MI10
- MA10
- WA10
- MO10
- LA10
- IA10
- RI10
| State | Median headcount | Providers measured |
|---|---|---|
| VA | 17 | 1,710 |
| DE | 15 | 330 |
| SD | 14 | 54 |
| NJ | 13 | 1,206 |
| MD | 13 | 947 |
| PR | 12 | 44 |
| MN | 11.5 | 422 |
| ND | 11.5 | 50 |
| CA | 10 | 3,281 |
| TX | 10 | 3,004 |
| IL | 10 | 1,192 |
| PA | 10 | 979 |
| OH | 10 | 886 |
| MI | 10 | 725 |
| MA | 10 | 672 |
| WA | 10 | 595 |
| MO | 10 | 409 |
| LA | 10 | 282 |
| IA | 10 | 174 |
| RI | 10 | 69 |
| NY | 9 | 1,711 |
| NC | 9 | 798 |
| IN | 9 | 425 |
| WI | 9 | 382 |
| CT | 9 | 323 |
| AL | 9 | 303 |
| UT | 9 | 250 |
| WY | 9 | 147 |
| AR | 9 | 128 |
| GA | 8 | 1,085 |
| TN | 8 | 440 |
| SC | 8 | 336 |
| KS | 8 | 242 |
| KY | 8 | 230 |
| NE | 8 | 133 |
| WV | 8 | 73 |
| AK | 8 | 69 |
| FL | 7 | 2,205 |
| CO | 7 | 715 |
| AZ | 7 | 508 |
| NV | 7 | 245 |
| OK | 7 | 217 |
| NH | 7 | 161 |
| MS | 6.5 | 82 |
| NM | 6 | 132 |
| MT | 6 | 104 |
| ME | 6 | 100 |
| HI | 6 | 67 |
| DC | 4 | 656 |
| VT | 4 | 57 |
| OR | 3 | 714 |
| ID | 3 | 258 |
Median employee count per state, over providers that have a headcount on file, for states with at least 25 such providers.
Source: MSP Signal, Median headcount by state, 2026-09-17, https://mspsignal.com/stats#median-headcount-by-state