Top 100 IT service providers in Delaware
These are the 100 highest-scoring of 365 ranked IT service providers in Delaware, ordered by MSP Score. Read 2026-09-22.
100 listings · 365 ranked · 365 tracked in Delaware
Ordered by MSP Score, highest first. Where two providers hold the same score the older record is listed first, so the order is stable between runs. A provider with no score is not ranked and does not appear.
No movement column. The scoring formula changed on 2026-09-17, so ranks either side of that date are not comparable and the last 30 days start on 2026-08-23. Movement returns once a full window sits after the change.
| # | Provider | Location | Score | Pillars | Rating |
|---|---|---|---|---|---|
| 1 | Partners Plus, Inc. | New Castle, DE | 72 | 5.0★ (8) | |
| 2 | SharkStriker | Wilmington, DE | 69 | 5.0★ (15) | |
| 3 | Hilyard's Business Solutions | Wilmington, DE | 68 | 4.9★ (73) | |
| 4 | Network Solutionist | Wilmington, DE | 68 | 5.0★ (13) | |
| 5 | EvonSys | Wilmington, DE | 67 | 5.0★ (7) | |
| 6 | NaNLABS | Newark, DE | 67 | 4.7★ (9) | |
| 7 | Diamond Technologies, Inc. | Wilmington, DE | 67 | 4.4★ (45) | |
| 8 | CloudArmee | Wilmington, DE | 66 | 5.0★ (2) | |
| 9 | Velan Info Services | Dover, DE | 65 | not observed | |
| 10 | Wildnet Technologies | Lewes, DE | 64 | 4.9★ (7) | |
| 11 | kloudr | Wilmington, DE | 64 | not observed | |
| 12 | NeoLore Networks Inc | Lewes, DE | 63 | 4.8★ (129) | |
| 13 | MySherpa® | Wilmington, DE | 63 | 5.0★ (1) | |
| 14 | Security-Net | Wilmington, DE | 63 | 4.8★ (100) | |
| 15 | Mobio Solutions Inc. | Wilmington, DE | 63 | 4.4★ (31) | |
| 16 | Inno Valley Works | Wilmington, DE | 62 | 4.9★ (7) | |
| 17 | Info Solutions | Wilmington, DE | 62 | 5.0★ (5) | |
| 18 | Frontier | Wilmington, DE | 62 | 5.0★ (1) | |
| 19 | Itsmgroup | DE | 62 | not observed | |
| 20 | BrainX Technologies | Newark, DE | 61 | not observed | |
| 21 | Django Stars | Wilmington, DE | 61 | not observed | |
| 22 | CloudData Technology LLC | Wilmington, DE | 61 | 4.9★ (83) | |
| 23 | Fine Line Websites & IT Consulting | Lewes, DE | 60 | 5.0★ (14) | |
| 24 | AppRecode - Empowering Scalable IT Solutions | Middletown, DE | 60 | 5.0★ (7) | |
| 25 | Teracloud | Rehoboth Beach, DE | 60 | not observed | |
| 26 | Gravity Engineering Services | Lewes, DE | 60 | not observed | |
| 27 | Perigeon Software | Dover, DE | 60 | not observed | |
| 28 | valantic | DE | 59 | not observed | |
| 29 | Intellify Solutions | Dover, DE | 59 | not observed | |
| 30 | Keylent | Wilmington, DE | 59 | 5.0★ (6) | |
| 31 | Yugasa | Lewes, DE | 58 | not observed | |
| 32 | Zenkoders | Claymont, DE | 58 | not observed | |
| 33 | Spambrella | Dover, DE | 58 | not observed | |
| 34 | ARG Communications, Inc | Wilmington, DE | 58 | 4.7★ (15) | |
| 35 | SHE Group | DE | 57 | not observed | |
| 36 | AnAr Solutions | Dover, DE | 57 | not observed | |
| 37 | Wagamon Technology Group LLC | Milford, DE | 57 | 4.9★ (16) | |
| 38 | NETSTREAM TECHNOLOGY, Inc. | Newark, DE | 57 | 5.0★ (1) | |
| 39 | Qoolize | Wilmington, DE | 57 | 5.0★ (37) | |
| 40 | iWebNext - USA | Custom Software & Website Development Company | Wilmington, DE | 56 | 4.8★ (26) | |
| 41 | Penthara Technologies | Newark, DE | 56 | 2.9★ (35) | |
| 42 | Response Computer Group | Milford, DE | 56 | 4.4★ (13) | |
| 43 | PowerDMARC | Middletown, DE | 55 | 4.8★ (26) | |
| 44 | Meddkit | Claymont, DE | 55 | 5.0★ (42) | |
| 45 | Alpha | Wilmington, DE | 55 | 3.7★ (3) | |
| 46 | Komodosec | Dover, DE | 54 | not observed | |
| 47 | PufferSoft | Dover, DE | 54 | 5.0★ (3) | |
| 48 | IT Marketing Corporation | Hockessin, DE | 54 | not observed | |
| 49 | WiserWulff | Wilmington, DE | 54 | 4.8★ (16) | |
| 50 | Amdrodd Technologies LLC | Dover, DE | 54 | not observed | |
| 51 | Providge Consulting | Wilmington, DE | 54 | not observed | |
| 52 | ThinkSecureNet | Lewes, DE | 54 | 3.2★ (11) | |
| 53 | DataServices Group Inc | Bear, DE | 53 | not observed | |
| 54 | Advayan | Dover, DE | 53 | not observed | |
| 55 | Weknowcyber | Newark, DE | 52 | 5.0★ (4) | |
| 56 | Identiqa Consulting | Dover, DE | 52 | 5.0★ (15) | |
| 57 | Sigma Data | Newark, DE | 52 | not observed | |
| 58 | Networking Delaware, LLC | Newark, DE | 52 | not observed | |
| 59 | Magnifez Technologies Inc. | Lewes, DE | 52 | 4.2★ (54) | |
| 60 | Novatore Solutions | Dover, DE | 51 | not observed | |
| 61 | KOL TELECOM SERVICES LLC. | Wilmington, DE | 51 | not observed | |
| 62 | Bits & Bytes | Dover, DE | 51 | not observed | |
| 63 | Praval | Wilmington, DE | 51 | not observed | |
| 64 | Upcore Technologies Pvt | Wilmington, DE | 51 | 5.0★ (16) | |
| 65 | FAJSYSTEMS, LLC | New Castle, DE | 51 | 5.0★ (2) | |
| 66 | IT Express Services | Wilmington, DE | 51 | not observed | |
| 67 | Cloudpiles | Middletown, DE | 51 | 5.0★ (2) | |
| 68 | FutureSafe | Wilmington, DE | 51 | 4.0★ (115) | |
| 69 | Syncretic Software Inc | Wilmington, DE | 51 | 4.8★ (4) | |
| 70 | Atredis | Dover, DE | 50 | not observed | |
| 71 | Agileblaze, Inc | Wilmington, DE | 50 | not observed | |
| 72 | Cloudplus Information | Newark, DE | 50 | 4.4★ (31) | |
| 73 | Fischer Business Technology GmbH | DE | 50 | not observed | |
| 74 | BASOFA - Microsoft Certified Partner | Lewes, DE | 50 | 4.1★ (14) | |
| 75 | Tera Technology Group | Wilmington, DE | 50 | 5.0★ (1) | |
| 76 | Convey2web, LLC | Townsend, DE | 50 | 5.0★ (1) | |
| 77 | FEMA's Ohio Task Force 1 US&R | Dover, DE | 50 | not observed | |
| 78 | DāSTOR | Wilmington, DE | 49 | not observed | |
| 79 | DeltaRoot | Lewes, DE | 49 | not observed | |
| 80 | CETDIGIT (Cetrix Cloud Services) | Dover, DE | 49 | 3.7★ (21) | |
| 81 | Managed IT Hub | Dover, DE | 49 | 5.0★ (23) | |
| 82 | Comstex GmbH & Co. KG | DE | 49 | not observed | |
| 83 | Trufe | Wilmington, DE | 49 | not observed | |
| 84 | JIITAK Inc. | Dover, DE | 49 | not observed | |
| 85 | FlexITechs | Ocean View, DE | 49 | not observed | |
| 86 | WaveOC | Newark, DE | 48 | not observed | |
| 87 | Sranalytics | Newark, DE | 48 | not observed | |
| 88 | IT Integrity | Wilmington, DE | 48 | not observed | |
| 89 | Calculus | Wilmington, DE | 48 | not observed | |
| 90 | vCron Global, LLC | Wilmington, DE | 48 | not observed | |
| 91 | Suitefy Cloud Systems | Wilmington, DE | 48 | not observed | |
| 92 | Tru Performance Inc | Middletown, DE | 48 | 4.0★ (1) | |
| 93 | Telcoworks-Pa | Claymont, DE | 48 | not observed | |
| 94 | Lotus logistics LLC | Wilmington, DE | 48 | 5.0★ (15) | |
| 95 | TekisHub Consulting Services | Wilmington, DE | 48 | 3.4★ (15) | |
| 96 | TecQubes Technologies | Middletown, DE | 48 | not observed | |
| 97 | Cyber Ballet | Claymont, DE | 48 | 5.0★ (2) | |
| 98 | LANTECH LLC | Wilmington, DE | 48 | not observed | |
| 99 | Quantra Technology Solutions | New Castle, DE | 47 | not observed | |
| 100 | Yazi | Newark, DE | 46 | not observed |
Every provider in this state: Delaware directory · methodology