Top 100 IT service providers in Maryland
These are the 100 highest-scoring of 1,132 ranked IT service providers in Maryland, ordered by MSP Score. Read 2026-09-22.
100 listings · 1,132 ranked · 1,132 tracked in Maryland
Ordered by MSP Score, highest first. Where two providers hold the same score the older record is listed first, so the order is stable between runs. A provider with no score is not ranked and does not appear.
No movement column. The scoring formula changed on 2026-09-17, so ranks either side of that date are not comparable and the last 30 days start on 2026-08-23. Movement returns once a full window sits after the change.
| # | Provider | Location | Score | Pillars | Rating |
|---|---|---|---|---|---|
| 1 | Planet Technologies | Gaithersburg, MD | 80 | 4.5★ (12) | |
| 2 | Data Networks | Cockeysville, MD | 80 | 5.0★ (7) | |
| 3 | GURU | Rockville, MD | 80 | 5.0★ (102) | |
| 4 | DP Solutions | Columbia, MD | 77 | 5.0★ (18) | |
| 5 | Xecunet | Frederick, MD | 76 | 5.0★ (39) | |
| 6 | TEKsystems | Hanover, MD | 76 | 5.0★ (1) | |
| 7 | Kite Technology Group | Owings Mills, MD | 75 | 5.0★ (284) | |
| 8 | System Source | Cockeysville, MD | 75 | 5.0★ (91) | |
| 9 | SADOS Search | Frederick, MD | 74 | 5.0★ (41) | |
| 10 | IntelliComp Technologies | Pikesville, MD | 73 | 4.9★ (48) | |
| 11 | Decisive Data Systems | Belcamp, MD | 73 | 5.0★ (15) | |
| 12 | Atlantech Online | Silver Spring, MD | 72 | 4.7★ (7) | |
| 13 | Nauticon Office Solutions | Gaithersburg, MD | 72 | 4.8★ (149) | |
| 14 | XPERTECHS | Columbia, MD | 72 | 4.5★ (19) | |
| 15 | OSIbeyond | Washington, MD | 72 | 4.9★ (112) | |
| 16 | Heliontechnologies | Baltimore, MD | 72 | 4.9★ (237) | |
| 17 | Reasonable Tech Solutions Inc | Towson, MD | 72 | 4.8★ (128) | |
| 18 | ICSI - International Computer Services, Inc. | Annapolis, MD | 72 | 5.0★ (14) | |
| 19 | KTL Solutions, Inc. | Frederick, MD | 71 | 4.5★ (8) | |
| 20 | SOS Technology Group | Baltimore, MD | 71 | 5.0★ (49) | |
| 21 | Orion Solutions | Bethesda, MD | 71 | 5.0★ (18) | |
| 22 | Maryland Computer Service Inc | Welcome, MD | 71 | 5.0★ (50) | |
| 23 | JSI | Greenbelt, MD | 71 | not observed | |
| 24 | Intelice Solutions | Frederick, MD | 71 | 4.9★ (49) | |
| 25 | SysArc | Rockville, MD | 71 | 5.0★ (11) | |
| 26 | Advantage Industries | Columbia, MD | 70 | 4.9★ (32) | |
| 27 | Appstech | Silver Spring, MD | 70 | 4.8★ (54) | |
| 28 | Futuralis | Chevy Chase, MD | 70 | 5.0★ (1) | |
| 29 | Continental Technologies Inc | Timonium, MD | 70 | 4.2★ (13) | |
| 30 | AlxTel, Inc. | Silver Spring, MD | 70 | 5.0★ (13) | |
| 31 | MNS Group | Belcamp, MD | 70 | 5.0★ (3) | |
| 32 | Dataprise | Rockville, MD | 69 | 3.0★ (1) | |
| 33 | Alliance InfoSystems | Cockeysville, MD | 69 | 4.9★ (33) | |
| 34 | DecisionPoint Technologies | Baltimore, MD | 69 | 4.0★ (4) | |
| 35 | CISPOINT | Columbia, MD | 69 | 5.0★ (19) | |
| 36 | Ameritel Corp | Rockville, MD | 69 | 5.0★ (56) | |
| 37 | R3 LLC | Frederick, MD | 69 | 5.0★ (2) | |
| 38 | Skyline Technology Solutions | Glen Burnie, MD | 68 | 4.5★ (52) | |
| 39 | Atruent | Columbia, MD | 68 | 5.0★ (30) | |
| 40 | Mindgrub | Baltimore, MD | 68 | 4.9★ (27) | |
| 41 | GIO Technologies Inc | Bel Air, MD | 68 | 5.0★ (62) | |
| 42 | AmericaTech | Silver Spring, MD | 68 | 4.6★ (30) | |
| 43 | SYSCOM, Inc | Baltimore, MD | 68 | not observed | |
| 44 | Rackner | Silver Spring, MD | 68 | 5.0★ (2) | |
| 45 | Norco Technologies Inc | Gaithersburg, MD | 68 | 5.0★ (25) | |
| 46 | TESSCO Technologies | Cockeysville, MD | 68 | 4.3★ (21) | |
| 47 | eTrepid Inc. | Mechanicsville, MD | 68 | 4.7★ (27) | |
| 48 | Comtech Systems | Gaithersburg, MD | 67 | 5.0★ (20) | |
| 49 | Sailotech | Columbia, MD | 67 | 5.0★ (1) | |
| 50 | Epoch | Columbia, MD | 67 | 5.0★ (40) | |
| 51 | Precise Software Solutions, Inc. | Rockville, MD | 67 | 5.0★ (1) | |
| 52 | Atlantic Technology Services | Salisbury, MD | 67 | 4.8★ (24) | |
| 53 | DelCor Technology Solutions | Silver Spring, MD | 67 | 4.6★ (10) | |
| 54 | IBSS Corporation | Silver Spring, MD | 67 | 4.4★ (5) | |
| 55 | Orases | Frederick, MD | 67 | 4.9★ (44) | |
| 56 | ImageSys LLC | Montgomery Village, MD | 66 | 5.0★ (3) | |
| 57 | Inacom Information | Salisbury, MD | 66 | 4.7★ (25) | |
| 58 | DTC | Sparks Glencoe, MD | 66 | 4.9★ (115) | |
| 59 | Trusted IT Company | Timonium, MD | 66 | 5.0★ (124) | |
| 60 | BL Technical Services | Baltimore, MD | 66 | 5.0★ (35) | |
| 61 | Idea Solutions | Huntingtown, MD | 66 | 5.0★ (19) | |
| 62 | Abacus Technology Corporation | Chevy Chase, MD | 66 | 4.0★ (1) | |
| 63 | IMPACT Technology Group | Salisbury, MD | 66 | 4.9★ (64) | |
| 64 | Dresner Group | Savage, MD | 65 | 5.0★ (3) | |
| 65 | RPG Squarefoot Solutions | Jessup, MD | 65 | 4.2★ (26) | |
| 66 | Teltek | Westminster, MD | 65 | 4.7★ (37) | |
| 67 | Klik Solutions | Baltimore, MD | 65 | 4.7★ (33) | |
| 68 | exequt | Bowie, MD | 65 | not observed | |
| 69 | Alliance Technology Group | Hanover, MD | 65 | 4.9★ (12) | |
| 70 | fusionSpan | Rockville, MD | 65 | 3.8★ (8) | |
| 71 | Hammett Technologies | Nottingham, MD | 65 | 5.0★ (16) | |
| 72 | LiteCloud | Baltimore, MD | 65 | 5.0★ (9) | |
| 73 | Avid Practice | Baltimore, MD | 65 | 4.8★ (18) | |
| 74 | Charm City | Baltimore, MD | 65 | 4.8★ (26) | |
| 75 | DecisionPoint | Gaithersburg, MD | 65 | not observed | |
| 76 | IPDS | Ellicott City, MD | 65 | 5.0★ (4) | |
| 77 | MainSpring | Frederick, MD | 65 | 5.0★ (8) | |
| 78 | Telewire | Salisbury, MD | 65 | 4.9★ (7) | |
| 79 | designDATA | Gaithersburg, MD | 65 | 4.8★ (12) | |
| 80 | Infinite Computer Solutions | Rockville, MD | 65 | 3.1★ (11) | |
| 81 | Systems Engineering Solutions Corporation | Greenbelt, MD | 64 | 4.3★ (3) | |
| 82 | CKSecurity Solutions | Bethesda, MD | 64 | not observed | |
| 83 | CAS Severn, Inc | Laurel, MD | 64 | 4.3★ (6) | |
| 84 | Sunrise Solutions | Annapolis, MD | 64 | 5.0★ (44) | |
| 85 | Braxton-Grant | Hanover, MD | 64 | 4.0★ (4) | |
| 86 | FCN Inc. | Rockville, MD | 64 | 5.0★ (3) | |
| 87 | Computer Enhancement | Frederick, MD | 64 | 4.3★ (37) | |
| 88 | Cyber Protection Services | Columbia, MD | 64 | not observed | |
| 89 | AITHERAS, LLC | Rockville, MD | 64 | 4.8★ (5) | |
| 90 | SMX | MD | 64 | not observed | |
| 91 | Cetrom Information Technology | Columbia, MD | 64 | 4.3★ (6) | |
| 92 | PEAKE Technology Partners | Bowie, MD | 63 | 5.0★ (75) | |
| 93 | Nick Clarke Computer Services | Frederick, MD | 63 | 4.9★ (605) | |
| 94 | Alliance Global Tech | Columbia, MD | 63 | 5.0★ (4) | |
| 95 | TecFac Business Services | Gaithersburg, MD | 63 | 5.0★ (3) | |
| 96 | Computer Technologies Consultants | Bethesda, MD | 63 | not observed | |
| 97 | Alpha Engineering Associates | Annapolis, MD | 63 | 5.0★ (6) | |
| 98 | Experis Technology Group | Potomac, MD | 63 | not observed | |
| 99 | Edgewater | Frederick, MD | 63 | 4.0★ (4) | |
| 100 | Recovery Point | Gaithersburg, MD | 63 | 4.3★ (3) |
Every provider in this state: Maryland directory · methodology