Top 87 IT service providers in Rhode Island
87 IT service providers in Rhode Island carry a score, and every one of them is listed here, ordered by MSP Score. Read 2026-09-22.
87 listings · 87 ranked · 87 tracked in Rhode Island
Ordered by MSP Score, highest first. Where two providers hold the same score the older record is listed first, so the order is stable between runs. A provider with no score is not ranked and does not appear.
No movement column. The scoring formula changed on 2026-09-17, so ranks either side of that date are not comparable and the last 30 days start on 2026-08-23. Movement returns once a full window sits after the change.
| # | Provider | Location | Score | Pillars | Rating |
|---|---|---|---|---|---|
| 1 | IT Support RI | North Smithfield, RI | 71 | 5.0★ (25) | |
| 2 | Automated Business Solutions | Warwick, RI | 71 | 4.8★ (48) | |
| 3 | Envision Technology Advisors, | Pawtucket, RI | 71 | 4.9★ (10) | |
| 4 | Rhode Island Telephone | Warwick, RI | 70 | 4.9★ (66) | |
| 5 | Vertikal6 | Warwick, RI | 69 | 4.5★ (27) | |
| 6 | Attain Technology Inc. | Providence, RI | 68 | 4.9★ (31) | |
| 7 | TechCentric | Providence, RI | 67 | 4.6★ (5) | |
| 8 | SQA Group | Providence, RI | 64 | 4.2★ (5) | |
| 9 | Connekted, Inc | Warwick, RI | 64 | 5.0★ (2) | |
| 10 | KVH | Middletown, RI | 63 | 4.0★ (9) | |
| 11 | Secure Future Tech Solutions | Warwick, RI | 63 | 5.0★ (73) | |
| 12 | MojoTech | Providence, RI | 62 | 4.5★ (11) | |
| 13 | Freedom Tech | Johnston, RI | 61 | 4.8★ (46) | |
| 14 | BCI Computers | West Warwick, RI | 59 | 5.0★ (8) | |
| 15 | Purvis Systems | Middletown, RI | 58 | 3.8★ (8) | |
| 16 | Cadance Corp | East Providence, RI | 58 | not observed | |
| 17 | OSHEAN | Warwick, RI | 56 | 5.0★ (1) | |
| 18 | Ananke, Inc. | East Greenwich, RI | 56 | not observed | |
| 19 | HCH Enterprises | Warwick, RI | 56 | not observed | |
| 20 | Spyglass | Lincoln, RI | 56 | not observed | |
| 21 | PacketLogix Inc | Warren, RI | 55 | 4.9★ (16) | |
| 22 | Acuity Consulting Group LLC | Providence, RI | 54 | not observed | |
| 23 | Remington Computer Services | Lincoln, RI | 54 | 4.5★ (11) | |
| 24 | Mass Data Defense | Providence, RI | 53 | not observed | |
| 25 | CORE Business Technologies | East Providence, RI | 53 | not observed | |
| 26 | BCI Computers | West Warwick, RI | 52 | 5.0★ (8) | |
| 27 | First Resource Computer, Inc. | Cranston, RI | 51 | 4.6★ (38) | |
| 28 | NetCenergy | Warwick, RI | 51 | not observed | |
| 29 | Systems Resource Management, Inc. (SRM) | Middletown, RI | 50 | 5.0★ (1) | |
| 30 | Brave River Solutions | Warwick, RI | 50 | 4.4★ (7) | |
| 31 | SEMplicity | Bristol, RI | 49 | not observed | |
| 32 | Retail Sols Inc | Providence, RI | 48 | not observed | |
| 33 | Techbowie | Warwick, RI | 48 | 4.9★ (7) | |
| 34 | NWN Carousel | Exeter, RI | 47 | not observed | |
| 35 | OST | Jamestown, RI | 47 | not observed | |
| 36 | M&H Consulting, LLC | Providence, RI | 45 | 5.0★ (1) | |
| 37 | Stenhouse Consulting | Providence, RI | 45 | not observed | |
| 38 | Gig IT Solutions | Providence, RI | 44 | 5.0★ (8) | |
| 39 | UplinkIT | Providence, RI | 44 | 3.5★ (2) | |
| 40 | DataGenius Technologies LLC | Providence, RI | 43 | not observed | |
| 41 | ITSG | Warwick, RI | 43 | 5.0★ (10) | |
| 42 | Cyber Technical | Warwick, RI | 42 | not observed | |
| 43 | Creosphere | Providence, RI | 42 | 5.0★ (1) | |
| 44 | Cyber Care LLC | Providence, RI | 42 | 5.0★ (1) | |
| 45 | AXION a Visual Edge Technology Company | Cranston, RI | 41 | 4.5★ (16) | |
| 46 | ROPLAB IT SOLUTIONS | Providence, RI | 41 | not observed | |
| 47 | Systems Flow Inc | Providence, RI | 40 | not observed | |
| 48 | NWN | Exeter, RI | 40 | not observed | |
| 49 | SQA - Software Quality Associates | Providence, RI | 40 | not observed | |
| 50 | Vike Technology Solutions | Warwick, RI | 39 | not observed | |
| 51 | Qumodity | Smithfield, RI | 39 | not observed | |
| 52 | Tech 911 | Warwick, RI | 39 | 4.4★ (106) | |
| 53 | Maximum Ideas Business Solutions Inc. | Coventry, RI | 39 | not observed | |
| 54 | Trilix by Blackburn Labs | North Kingstown, RI | 39 | 5.0★ (2) | |
| 55 | TirixLabs | Cranston, RI | 36 | not observed | |
| 56 | Wider Security | Newport, RI | 36 | not observed | |
| 57 | Fusion3 Consulting | Coventry, RI | 36 | not observed | |
| 58 | ClinicalSquared, Inc. | Westerly, RI | 36 | not observed | |
| 59 | Softwareque | Warwick, RI | 35 | 5.0★ (7) | |
| 60 | Bear IT Group | East Greenwich, RI | 34 | not observed | |
| 61 | Prov.net | Providence, RI | 34 | 5.0★ (2) | |
| 62 | Optitech | East Providence, RI | 33 | not observed | |
| 63 | Anclo Solutions Group | Ashaway, RI | 33 | not observed | |
| 64 | Kamm Advisory Partners | Warwick, RI | 32 | not observed | |
| 65 | Seisiun Analytics | North Smithfield, RI | 31 | not observed | |
| 66 | PLEXUS Corporation | Cranston, RI | 31 | not observed | |
| 67 | Ocean Tide | Providence, RI | 30 | not observed | |
| 68 | Viridis Security | Providence, RI | 30 | not observed | |
| 69 | AXION a Visual Edge Technology Company | Cranston, RI | 29 | not observed | |
| 70 | Excel Tech | Warwick, RI | 28 | not observed | |
| 71 | Providencecr | Providence, RI | 27 | not observed | |
| 72 | Advanced Logistics Management (ALM) | Warwick, RI | 27 | not observed | |
| 73 | RhodeOne Technology Solutions | Warwick, RI | 27 | not observed | |
| 74 | HostiFi | Johnston, RI | 27 | not observed | |
| 75 | Carousel Industries | Exeter, RI | 26 | not observed | |
| 76 | AXIOTROP | Narragansett, RI | 26 | not observed | |
| 77 | RCC, Inc. | Providence, RI | 25 | not observed | |
| 78 | Cuselight | Central Falls, RI | 25 | not observed | |
| 79 | Compassitc | North Providence, RI | 25 | 3.5★ (4) | |
| 80 | Kodiakdefense | Providence, RI | 25 | not observed | |
| 81 | Medusa Programming | North Providence, RI | 25 | not observed | |
| 82 | CS&M Tele-Systems | Tiverton, RI | 24 | not observed | |
| 83 | Envision Channel Program | Pawtucket, RI | 24 | not observed | |
| 84 | Maverick Investment Tech | East Providence, RI | 23 | not observed | |
| 85 | Active Data Solutions, LLC | East Greenwich, RI | 22 | 3.0★ (2) | |
| 86 | Admin Prime | Pawtucket, RI | 22 | not observed | |
| 87 | Bearitservice | East Greenwich, RI | 20 | not observed |
Every provider in this state: Rhode Island directory · methodology