Top 100 IT service providers in South Carolina
These are the 100 highest-scoring of 403 ranked IT service providers in South Carolina, ordered by MSP Score. Read 2026-09-22.
100 listings · 403 ranked · 403 tracked in South Carolina
Ordered by MSP Score, highest first. Where two providers hold the same score the older record is listed first, so the order is stable between runs. A provider with no score is not ranked and does not appear.
No movement column. The scoring formula changed on 2026-09-17, so ranks either side of that date are not comparable and the last 30 days start on 2026-08-23. Movement returns once a full window sits after the change.
| # | Provider | Location | Score | Pillars | Rating |
|---|---|---|---|---|---|
| 1 | Cantey Tech Consulting | North Charleston, SC | 87 | 5.0★ (66) | |
| 2 | Compucom | Fort Mill, SC | 79 | 4.2★ (21) | |
| 3 | PremierePC Technology Group | Greenville, SC | 77 | 4.9★ (32) | |
| 4 | Creative Consultants Group | Conway, SC | 76 | 5.0★ (126) | |
| 5 | Stasmayer | North Charleston, SC | 75 | 5.0★ (130) | |
| 6 | VC3 | Columbia, SC | 74 | 4.7★ (16) | |
| 7 | Cyber Solutions | Anderson, SC | 74 | 4.9★ (60) | |
| 8 | TELECO Inc. | Greenville, SC | 73 | 4.9★ (60) | |
| 9 | TPM, Inc | Greenville, SC | 73 | 4.7★ (37) | |
| 10 | IronLogix | Columbia, SC | 73 | 5.0★ (22) | |
| 11 | ROK Technologies | Mount Pleasant, SC | 73 | 5.0★ (2) | |
| 12 | Palmetto Technology Group | Greenville, SC | 73 | 4.9★ (114) | |
| 13 | Merit Technologies, LLC | Greenville, SC | 72 | 4.9★ (117) | |
| 14 | ANC Group | Greenville, SC | 71 | 5.0★ (74) | |
| 15 | Encore Technology Group | Greenville, SC | 70 | 5.0★ (24) | |
| 16 | Acumen IT | Greenville, SC | 70 | 5.0★ (181) | |
| 17 | DocuSystems, Inc | Myrtle Beach, SC | 70 | 4.7★ (25) | |
| 18 | OneData Software Solutions | Fort Mill, SC | 70 | not observed | |
| 19 | Homeland Secure IT, LLC | Simpsonville, SC | 69 | 4.9★ (44) | |
| 20 | ScanSource | Greenville, SC | 69 | 4.4★ (47) | |
| 21 | Fusion Managed IT | Greenville, SC | 69 | 4.9★ (51) | |
| 22 | C&K | Murrells Inlet, SC | 69 | 5.0★ (7) | |
| 23 | ADVYON | Summerville, SC | 68 | 5.0★ (131) | |
| 24 | PLUS | Greenville, SC | 68 | 5.0★ (105) | |
| 25 | NewBold Technologies | Greenville, SC | 68 | 4.4★ (18) | |
| 26 | SpartanTec, Inc. | Longs, SC | 68 | 5.0★ (26) | |
| 27 | Levifi | Charleston, SC | 67 | 5.0★ (143) | |
| 28 | KML Computer Services | Bluffton, SC | 67 | 4.6★ (20) | |
| 29 | HillSouth iT Solutions | Florence, SC | 67 | 4.7★ (10) | |
| 30 | Morris Business Solutions | Greenville, SC | 67 | 4.2★ (11) | |
| 31 | e-vos | Charleston, SC | 67 | 5.0★ (9) | |
| 32 | e Systems Solutions | Charleston, SC | 67 | 4.9★ (27) | |
| 33 | aeSolutions | Greenville, SC | 67 | 5.0★ (7) | |
| 34 | PcRx Computer Services | Myrtle Beach, SC | 66 | 4.8★ (384) | |
| 35 | Atlas Tech | North Charleston, SC | 66 | 4.5★ (8) | |
| 36 | KeyMark | Liberty, SC | 66 | 4.5★ (6) | |
| 37 | Companion Data Services (CDS) | Columbia, SC | 66 | 4.7★ (3) | |
| 38 | Kopis | Greenville, SC | 65 | 4.9★ (10) | |
| 39 | CloudNow Technologies | Rock Hill, SC | 65 | not observed | |
| 40 | Capital Office Products, INC | Columbia, SC | 65 | 4.8★ (76) | |
| 41 | Data Network Solutions, Inc | Chapin, SC | 64 | 4.4★ (5) | |
| 42 | Servcom USA | Rock Hill, SC | 64 | 5.0★ (7) | |
| 43 | Intelli-NET | Greenville, SC | 64 | 5.0★ (42) | |
| 44 | Techseven | Fort Mill, SC | 64 | 5.0★ (35) | |
| 45 | Strategic Information Group | Rock Hill, SC | 64 | 3.5★ (4) | |
| 46 | Available Technology | Greenville, SC | 64 | 5.0★ (33) | |
| 47 | eGroup Enabling Technologies | Charleston, SC | 64 | 5.0★ (3) | |
| 48 | The Computer Guyz IT Services, LLC | Charleston, SC | 64 | 4.7★ (136) | |
| 49 | AddWeb Solution Private Limited | Greenville, SC | 64 | not observed | |
| 50 | Upstate Computer Services | Greer, SC | 64 | 5.0★ (72) | |
| 51 | True Blue Computers, LLC | Myrtle Beach, SC | 63 | 4.8★ (227) | |
| 52 | TotalBC, Inc. | Blacksburg, SC | 63 | 4.9★ (24) | |
| 53 | Cross Link Consulting | North Augusta, SC | 63 | 4.7★ (30) | |
| 54 | Kotori | Summerville, SC | 62 | 4.7★ (24) | |
| 55 | Carolina I.T | Hilton Head Island, SC | 62 | 4.9★ (75) | |
| 56 | CB5 Solutions LLC | Lancaster, SC | 62 | not observed | |
| 57 | Charleston Technology Group | Charleston, SC | 61 | 5.0★ (26) | |
| 58 | Adapt Forward, LLC | North Charleston, SC | 61 | 5.0★ (3) | |
| 59 | CreekPointe | Greenville, SC | 61 | 5.0★ (46) | |
| 60 | Modus21, LLC. | North Charleston, SC | 61 | 4.4★ (7) | |
| 61 | BrightVine Solutions | Mount Pleasant, SC | 61 | not observed | |
| 62 | Computer Consultants Group, Inc. | Charleston, SC | 61 | 4.8★ (19) | |
| 63 | Worthwhile | Greenville, SC | 61 | 5.0★ (9) | |
| 64 | The Vizius Group | Greenville, SC | 61 | not observed | |
| 65 | 1FORCE | Hilton Head Island, SC | 61 | 5.0★ (20) | |
| 66 | NexGen Data | Goose Creek, SC | 61 | not observed | |
| 67 | Pivotal IT | Spartanburg, SC | 60 | 5.0★ (4) | |
| 68 | Heritage Digital | Florence, SC | 60 | 4.9★ (37) | |
| 69 | Portside Technology | Charleston, SC | 60 | 4.9★ (44) | |
| 70 | Branch | Mount Pleasant, SC | 60 | 5.0★ (37) | |
| 71 | Synesis International Inc. | Greenville, SC | 60 | 5.0★ (2) | |
| 72 | Convergent Information Security Solutions | Columbia, SC | 60 | not observed | |
| 73 | Capital BPM | Greenville, SC | 60 | not observed | |
| 74 | Hargray Communications | Hilton Head Island, SC | 59 | not observed | |
| 75 | Accent Computer Solutions | Columbia, SC | 59 | 4.8★ (24) | |
| 76 | Intelisys | Greenville, SC | 59 | not observed | |
| 77 | EIT Networks & Cybersecurity | Greenville, SC | 59 | 5.0★ (11) | |
| 78 | Athena Consulting Group (ACG) | North Charleston, SC | 59 | 3.0★ (2) | |
| 79 | Archetype SC | Myrtle Beach, SC | 59 | 5.0★ (5) | |
| 80 | Pylon Technology | Greenville, SC | 59 | 5.0★ (1) | |
| 81 | Cape Endeavors Inc | Myrtle Beach, SC | 59 | not observed | |
| 82 | Action Communications | Mauldin, SC | 59 | 4.8★ (16) | |
| 83 | NetTec NSI LLC | Charleston, SC | 58 | 5.0★ (14) | |
| 84 | Computer Sales and Services | Columbia, SC | 58 | 4.0★ (4) | |
| 85 | Cerulium Corporation | Irmo, SC | 58 | 5.0★ (1) | |
| 86 | Designli | Greenville, SC | 58 | 4.9★ (84) | |
| 87 | Reliable Technology Solutions | West Columbia, SC | 58 | 5.0★ (11) | |
| 88 | SNS Technologies | Bluffton, SC | 58 | 5.0★ (17) | |
| 89 | MillerWilson Consulting | North Charleston, SC | 58 | 5.0★ (12) | |
| 90 | Aventus | Charleston, SC | 58 | 3.7★ (9) | |
| 91 | Bristeeri Technologies | Elgin, SC | 57 | 4.4★ (36) | |
| 92 | Accounting Systems Inc | Columbia, SC | 57 | 4.5★ (4) | |
| 93 | Accutech Information Technology | Travelers Rest, SC | 57 | 5.0★ (64) | |
| 94 | Business Technology Partners | Sumter, SC | 57 | 5.0★ (1) | |
| 95 | Cyber Husky | Lincolnville, SC | 57 | 5.0★ (1) | |
| 96 | On Demand Network Solutions Inc. | Columbia, SC | 57 | 5.0★ (5) | |
| 97 | CC&M | Greenwood, SC | 57 | 5.0★ (2) | |
| 98 | Hyper Media | Columbia, SC | 57 | not observed | |
| 99 | Devsoft Solutions | Greenville, SC | 56 | 5.0★ (7) | |
| 100 | Columbus Data Technologies, Inc | Spartanburg, SC | 56 | not observed |
Every provider in this state: South Carolina directory · methodology