Top 100 IT service providers in Pennsylvania
These are the 100 highest-scoring of 1,158 ranked IT service providers in Pennsylvania, ordered by MSP Score. Read 2026-09-22.
100 listings · 1,158 ranked · 1,158 tracked in Pennsylvania
Ordered by MSP Score, highest first. Where two providers hold the same score the older record is listed first, so the order is stable between runs. A provider with no score is not ranked and does not appear.
No movement column. The scoring formula changed on 2026-09-17, so ranks either side of that date are not comparable and the last 30 days start on 2026-08-23. Movement returns once a full window sits after the change.
| # | Provider | Location | Score | Pillars | Rating |
|---|---|---|---|---|---|
| 1 | Magna5 | Bristol, PA | 92 | 5.0★ (480) | |
| 2 | KPInterface | Royersford, PA | 82 | 5.0★ (16) | |
| 3 | Expedient | Denver, PA | 79 | not observed | |
| 4 | EPAM Systems | Newtown, PA | 78 | 4.9★ (20) | |
| 5 | LEFCON | Harmony, PA | 77 | 4.9★ (167) | |
| 6 | All Lines Technology | Cranberry, PA | 76 | 4.5★ (17) | |
| 7 | enkompas Technology Solutions | Pittsburgh, PA | 76 | 4.7★ (42) | |
| 8 | Cprime, Inc | Langhorne, PA | 76 | not observed | |
| 9 | Doceo | York, PA | 75 | 4.9★ (24) | |
| 10 | Ford Office Technologies | Connellsville, PA | 75 | 5.0★ (1) | |
| 11 | Appalachia Technologies | Mechanicsburg, PA | 75 | 5.0★ (35) | |
| 12 | Pegasus Technologies | Kennett Square, PA | 74 | 5.0★ (42) | |
| 13 | PGH Networks | Pittsburgh, PA | 74 | 4.9★ (77) | |
| 14 | STI Computer Services | Eagleville, PA | 74 | 4.8★ (19) | |
| 15 | New Era Technology | West Chester, PA | 74 | not observed | |
| 16 | InnoTek Computer Consulting | Bloomsburg, PA | 73 | 5.0★ (8) | |
| 17 | Wolf Consulting LLC | Monroeville, PA | 73 | 5.0★ (64) | |
| 18 | Total Technology Resources | Philadelphia, PA | 72 | 5.0★ (89) | |
| 19 | Link Computer Corporation | Bellwood, PA | 72 | 4.9★ (32) | |
| 20 | United Datacom Networks, Inc | Altoona, PA | 72 | 5.0★ (72) | |
| 21 | Omega Systems | Reading, PA | 72 | 2.0★ (1) | |
| 22 | Prelude Services | Mechanicsburg, PA | 71 | 5.0★ (11) | |
| 23 | Voiply | Pittsburgh, PA | 71 | 4.7★ (1,100) | |
| 24 | ITSG | Media, PA | 71 | 5.0★ (51) | |
| 25 | Faction | Wayne, PA | 71 | 4.2★ (5) | |
| 26 | Proper Sky | Abington, PA | 71 | 5.0★ (84) | |
| 27 | Stratix Systems | Wyomissing, PA | 71 | 1.0★ (1) | |
| 28 | AEC Group LLC | Oakdale, PA | 71 | 5.0★ (6) | |
| 29 | Ceeva, Inc | Pittsburgh, PA | 71 | 5.0★ (41) | |
| 30 | ONE 2 ONE | Lancaster, PA | 70 | 4.9★ (134) | |
| 31 | Cranston IT, Inc. | Pittsburgh, PA | 70 | 5.0★ (81) | |
| 32 | RKL eSolutions LLC | Lancaster, PA | 70 | 4.5★ (4) | |
| 33 | Zog, Inc. | Colmar, PA | 70 | 4.8★ (22) | |
| 34 | Splashwire Services | Mechanicsburg, PA | 70 | 5.0★ (8) | |
| 35 | Kirbtech LLC | Carlisle, PA | 70 | 4.9★ (96) | |
| 36 | Networking Technologies | Erie, PA | 70 | 4.9★ (12) | |
| 37 | KDI Office Technology | Aston, PA | 70 | 4.4★ (84) | |
| 38 | MainStreet IT Solutions LLC | New Holland, PA | 70 | 5.0★ (50) | |
| 39 | SystemsNet | Willow Grove, PA | 69 | 4.8★ (39) | |
| 40 | Higher Information Group | Harrisburg, PA | 69 | 4.7★ (30) | |
| 41 | TechGuides | Newtown Square, PA | 69 | 4.9★ (29) | |
| 42 | Tech Impact | Philadelphia, PA | 69 | 5.0★ (5) | |
| 43 | Morefield Communications | Camp Hill, PA | 69 | 4.8★ (39) | |
| 44 | ET&T | Bethlehem, PA | 69 | 4.9★ (67) | |
| 45 | Bluetek IT Solutions | Mechanicsburg, PA | 69 | 4.9★ (66) | |
| 46 | ASCENT DATA, LLC | Pittsburgh, PA | 69 | 4.9★ (19) | |
| 47 | Ferrara IT Services, LLC | Collegeville, PA | 69 | 4.9★ (72) | |
| 48 | Schultz Technology | Pottstown, PA | 69 | 4.9★ (75) | |
| 49 | GDC IT Solutions (GDC) | Chambersburg, PA | 69 | 3.9★ (8) | |
| 50 | Stambaugh Ness | York, PA | 69 | 4.4★ (17) | |
| 51 | CrafTech Computer Solutions | Broomall, PA | 69 | 4.9★ (124) | |
| 52 | RCH Solutions | Wayne, PA | 68 | 5.0★ (2) | |
| 53 | Alliance Computers | Harrisburg, PA | 68 | 4.8★ (17) | |
| 54 | SITE2 | Scranton, PA | 68 | 5.0★ (4) | |
| 55 | Fraser Advanced Information Systems | West Reading, PA | 68 | 4.0★ (21) | |
| 56 | Windows Management Experts, Inc. (WME) | Bensalem, PA | 68 | 4.9★ (39) | |
| 57 | Ricoh USA, Inc. | Exton, PA | 68 | not observed | |
| 58 | Edwards Business Systems | West Reading, PA | 68 | 5.0★ (3) | |
| 59 | ACE Technology Group | Phoenixville, PA | 68 | 5.0★ (42) | |
| 60 | Shock IT Support | Bristol, PA | 68 | 5.0★ (480) | |
| 61 | BCM One | Blue Bell, PA | 68 | not observed | |
| 62 | IT Edge, Inc | West Chester, PA | 68 | 5.0★ (172) | |
| 63 | 1Path | Pittsburgh, PA | 68 | not observed | |
| 64 | Pittsburgh Computer Solutions | Canonsburg, PA | 68 | 5.0★ (62) | |
| 65 | IntermixIT | Harrisburg, PA | 68 | 5.0★ (141) | |
| 66 | Sierra Experts | Pittsburgh, PA | 68 | 4.6★ (23) | |
| 67 | BIG | York, PA | 68 | 4.3★ (24) | |
| 68 | 3rd Element | Mechanicsburg, PA | 68 | 4.8★ (56) | |
| 69 | DRC Technologies | Northampton, PA | 68 | 4.8★ (68) | |
| 70 | Emulous Communicatio | Lancaster, PA | 68 | 4.9★ (36) | |
| 71 | Intrada Technologies | Muncy, PA | 68 | 5.0★ (42) | |
| 72 | Cirrius | Lancaster, PA | 67 | not observed | |
| 73 | EZ Micro Solutions | Whitehall, PA | 67 | 4.9★ (160) | |
| 74 | Jenlor Integrations | Canonsburg, PA | 67 | 4.9★ (40) | |
| 75 | Recent Communications, Inc. | Royersford, PA | 67 | 5.0★ (32) | |
| 76 | RST Solutions Inc. | Malvern, PA | 67 | not observed | |
| 77 | Sungard Availability Services | Wayne, PA | 67 | 4.3★ (23) | |
| 78 | Lantek | Kutztown, PA | 67 | 4.6★ (9) | |
| 79 | CEI | Pittsburgh, PA | 67 | not observed | |
| 80 | Concensus Technologies | Cranberry Township, PA | 67 | 5.0★ (2) | |
| 81 | Weidenhammer | Wyomissing, PA | 67 | 4.1★ (7) | |
| 82 | Opal Business Solutions | Canonsburg, PA | 67 | 5.0★ (12) | |
| 83 | Executive Image Solutions | Lemoyne, PA | 67 | 5.0★ (103) | |
| 84 | MidnightBlue Technology Services | Bridgeville, PA | 67 | 4.9★ (52) | |
| 85 | inoxoft | Philadelphia, PA | 67 | 5.0★ (5) | |
| 86 | Doing Better Business, Inc. | Altoona, PA | 66 | not observed | |
| 87 | Ignatiuz Solutions | Exton, PA | 66 | 5.0★ (10) | |
| 88 | SecureStrux® | Lancaster, PA | 66 | 5.0★ (3) | |
| 89 | Perfection Services | Wexford, PA | 66 | 5.0★ (5) | |
| 90 | IT Service ArchiTechs | Springfield, PA | 66 | 5.0★ (73) | |
| 91 | PS Solutions | Altoona, PA | 66 | 5.0★ (8) | |
| 92 | TechWise Group | Conshohocken, PA | 66 | 3.0★ (6) | |
| 93 | Curotec | Newtown Square, PA | 66 | 5.0★ (5) | |
| 94 | Parallel Edge, Inc. | Philadelphia, PA | 66 | 4.9★ (43) | |
| 95 | Cordicate IT | Blue Bell, PA | 66 | 5.0★ (4) | |
| 96 | NET Xperts | Pittsburgh, PA | 66 | 5.0★ (29) | |
| 97 | MicroXpress, Inc. | New Cumberland, PA | 66 | 5.0★ (157) | |
| 98 | EZComputer Solutions | Lancaster, PA | 66 | 4.9★ (70) | |
| 99 | Seisan | Lancaster, PA | 66 | 5.0★ (18) | |
| 100 | Multi-Dimensional Integration | Shrewsbury, PA | 66 | 4.3★ (7) |
Every provider in this state: Pennsylvania directory · methodology