Google rating by state
Vermont has the highest average Google rating of any state at 4.82 stars. Virginia has the lowest at 4.48 stars. Measured 2026-10-23.
01
The distribution
chart plus the same values as a table| State | Average rating |
|---|---|
| Vermont | 4.82 stars |
| Montana | 4.79 stars |
| Mississippi | 4.78 stars |
| Arizona | 4.77 stars |
| Louisiana | 4.76 stars |
| Tennessee | 4.76 stars |
| Utah | 4.75 stars |
| South Carolina | 4.74 stars |
| Arkansas | 4.72 stars |
| Oregon | 4.72 stars |
| South Dakota | 4.72 stars |
| Idaho | 4.71 stars |
| Kentucky | 4.71 stars |
| Connecticut | 4.70 stars |
| Colorado | 4.69 stars |
| Florida | 4.69 stars |
| North Carolina | 4.69 stars |
| Michigan | 4.68 stars |
| Nebraska | 4.68 stars |
| Hawaii | 4.67 stars |
| Indiana | 4.67 stars |
| New York | 4.67 stars |
| Wisconsin | 4.67 stars |
| Alabama | 4.66 stars |
| California | 4.66 stars |
| Minnesota | 4.66 stars |
| Pennsylvania | 4.66 stars |
| Rhode Island | 4.66 stars |
| Nevada | 4.65 stars |
| New Mexico | 4.65 stars |
| Texas | 4.65 stars |
| Wyoming | 4.65 stars |
| Kansas | 4.64 stars |
| Iowa | 4.63 stars |
| Missouri | 4.63 stars |
| Ohio | 4.63 stars |
| Washington | 4.63 stars |
| Georgia | 4.62 stars |
| Maine | 4.61 stars |
| New Hampshire | 4.61 stars |
| Oklahoma | 4.61 stars |
| Massachusetts | 4.60 stars |
| West Virginia | 4.59 stars |
| Alaska | 4.57 stars |
| Illinois | 4.56 stars |
| New Jersey | 4.56 stars |
| Maryland | 4.55 stars |
| North Dakota | 4.55 stars |
| Delaware | 4.49 stars |
| Virginia | 4.48 stars |
| Measured | 2026-10-23 |
02
Method
how this was measuredAverage Google rating of rated providers headquartered in each state, read live. Providers with no matched Google listing are excluded.
n = 50 states with rated providers · measured 2026-10-23
03
Cite this
copy and pasteMSP Signal. "Google rating by state". n = 50 states with rated providers. 2026-10-23. https://mspsignal.com/stats/google-rating-by-state
