Top 100 IT service providers in Connecticut
These are the 100 highest-scoring of 391 ranked IT service providers in Connecticut, ordered by MSP Score. Read 2026-09-22.
100 listings · 391 ranked · 391 tracked in Connecticut
Ordered by MSP Score, highest first. Where two providers hold the same score the older record is listed first, so the order is stable between runs. A provider with no score is not ranked and does not appear.
No movement column. The scoring formula changed on 2026-09-17, so ranks either side of that date are not comparable and the last 30 days start on 2026-08-23. Movement returns once a full window sits after the change.
| # | Provider | Location | Score | Pillars | Rating |
|---|---|---|---|---|---|
| 1 | CorCystems | Ridgefield, CT | 78 | 5.0★ (148) | |
| 2 | Charles IT | Middletown, CT | 77 | 5.0★ (18) | |
| 3 | The Computer Company | Cromwell, CT | 77 | 5.0★ (170) | |
| 4 | Innovative Network Solutions | Stamford, CT | 76 | 5.0★ (8) | |
| 5 | The Walker Group | Farmington, CT | 76 | 5.0★ (14) | |
| 6 | Vancord | Milford, CT | 73 | 5.0★ (73) | |
| 7 | Zaelab | Westport, CT | 73 | 5.0★ (3) | |
| 8 | VLink | South Windsor, CT | 72 | 4.4★ (17) | |
| 9 | Kelser | Glastonbury, CT | 71 | 4.9★ (79) | |
| 10 | ADNET Technologies | Rocky Hill, CT | 71 | 4.8★ (6) | |
| 11 | Cb Technology Group | Cromwell, CT | 71 | 4.7★ (18) | |
| 12 | Realized Solutions | Southington, CT | 71 | 4.8★ (24) | |
| 13 | New England Systems | Naugatuck, CT | 71 | 4.8★ (42) | |
| 14 | Apex Technology Services | Norwalk, CT | 71 | 4.9★ (14) | |
| 15 | ASG Information Technologies | Wallingford, CT | 70 | 5.0★ (104) | |
| 16 | CompassMSP | West Hartford, CT | 69 | 4.3★ (16) | |
| 17 | Citadel Blue, Inc. | Greenwich, CT | 68 | 5.0★ (1) | |
| 18 | MERIT 2.0, LLC | Middletown, CT | 68 | 5.0★ (252) | |
| 19 | SNP Technologies | Hamden, CT | 68 | not observed | |
| 20 | Nwajtech | Durham, CT | 68 | 4.9★ (17) | |
| 21 | Maganti IT | Waterbury, CT | 68 | 4.8★ (32) | |
| 22 | Allied Communications | West Haven, CT | 68 | 4.9★ (38) | |
| 23 | CST-Wallingford | Wallingford, CT | 68 | 5.0★ (101) | |
| 24 | Advanced Computer Technologies | Norwalk, CT | 67 | 5.0★ (5) | |
| 25 | RightClick | Norwalk, CT | 67 | 4.6★ (108) | |
| 26 | Systems Integration | Wallingford, CT | 67 | 5.0★ (10) | |
| 27 | CoopSys | Windsor, CT | 67 | 5.0★ (28) | |
| 28 | Rizing Consumer Industries | Stamford, CT | 67 | 5.0★ (1) | |
| 29 | SYNERGY | Westport, CT | 67 | 4.8★ (4) | |
| 30 | Canaan Technology | Norwalk, CT | 67 | 5.0★ (25) | |
| 31 | BASE Technologies | Bethel, CT | 66 | 5.0★ (4) | |
| 32 | Advanced Office Systems | Branford, CT | 66 | 4.7★ (13) | |
| 33 | Total Communications | East Hartford, CT | 66 | 4.1★ (17) | |
| 34 | Southridge Technology | Brookfield, CT | 66 | 4.9★ (35) | |
| 35 | 365 Data Centers | Norwalk, CT | 66 | 3.4★ (9) | |
| 36 | ISG (Information Services Group) | Stamford, CT | 66 | not observed | |
| 37 | Bethel IT Services, LLC | Bethel, CT | 66 | 5.0★ (94) | |
| 38 | Connecticut Computer Service, Inc. - CTComp | Southington, CT | 65 | 4.1★ (8) | |
| 39 | Novus Insight | East Hartford, CT | 65 | 5.0★ (10) | |
| 40 | I-M Technology | Norwich, CT | 65 | 4.9★ (36) | |
| 41 | TAB Computer | East Hartford, CT | 65 | 4.6★ (22) | |
| 42 | Compu-Tech | Wethersfield, CT | 65 | 4.8★ (28) | |
| 43 | Corserva | Trumbull, CT | 64 | 5.0★ (1) | |
| 44 | EVERNET IT Support Services and Consulting | Hartford, CT | 64 | 4.9★ (66) | |
| 45 | Telaid Industries, Inc. | East Lyme, CT | 64 | 4.3★ (6) | |
| 46 | Integrity Systems & Solutions, LLC | Cheshire, CT | 64 | 4.7★ (25) | |
| 47 | Endecom Business IT Solutions | Rocky Hill, CT | 64 | 5.0★ (45) | |
| 48 | TCSP | Norwalk, CT | 63 | 4.8★ (30) | |
| 49 | Computronix | Stamford, CT | 63 | 5.0★ (16) | |
| 50 | Data Tel | Bridgeport, CT | 63 | 5.0★ (30) | |
| 51 | BlackPoint IT Services | Kent, CT | 63 | 4.9★ (31) | |
| 52 | Nutmeg Technologies | Enfield, CT | 63 | 5.0★ (12) | |
| 53 | The Pinnacle Group Companies | Stamford, CT | 63 | not observed | |
| 54 | Computer Solutions | Farmington, CT | 63 | 4.7★ (105) | |
| 55 | Universalconnectivity | West Hartford, CT | 63 | 5.0★ (10) | |
| 56 | Atlantic Data Security | East Hartford, CT | 63 | 5.0★ (1) | |
| 57 | Technology Revealed, LLC. | Milford, CT | 63 | 4.9★ (120) | |
| 58 | The PC Guys LLC | Danbury, CT | 62 | 5.0★ (157) | |
| 59 | Global Help Desk Services, Inc | Rocky Hill, CT | 62 | 3.9★ (10) | |
| 60 | American IT Solutions, Inc | Wallingford, CT | 62 | not observed | |
| 61 | Moebius Tech Solutions | Colchester, CT | 62 | 4.9★ (7) | |
| 62 | Nutmeg Consulting | Rocky Hill, CT | 62 | 5.0★ (12) | |
| 63 | Now IT Works | East Hampton, CT | 62 | 4.9★ (30) | |
| 64 | CAPS | Shelton, CT | 62 | 5.0★ (1) | |
| 65 | Visual Technologies, Inc | Hartford, CT | 62 | 4.5★ (12) | |
| 66 | CyberSecOp - Cyber Security Operations Consulting | Stamford, CT | 61 | 5.0★ (22) | |
| 67 | Beyond IT Support | Norwalk, CT | 61 | 5.0★ (7) | |
| 68 | Impact Business Technology | Newtown, CT | 61 | 5.0★ (3) | |
| 69 | Vista IT Solutions | Cheshire, CT | 60 | 4.3★ (11) | |
| 70 | Kyber Security | Trumbull, CT | 60 | 5.0★ (50) | |
| 71 | Compco USA | Stamford, CT | 60 | 4.8★ (296) | |
| 72 | Vilece Technology Services | Wallingford, CT | 60 | 5.0★ (6) | |
| 73 | Pilothouse Communications, LLC | Old Saybrook, CT | 60 | 5.0★ (4) | |
| 74 | DCI Resources, LLC | Hamden, CT | 60 | 4.9★ (118) | |
| 75 | U.S. Computer Connection | Stamford, CT | 60 | 4.9★ (35) | |
| 76 | PC Development Group | Windsor, CT | 59 | 4.8★ (140) | |
| 77 | Absolute Logic | Wilton, CT | 59 | 5.0★ (33) | |
| 78 | BetterITS | Hamden, CT | 59 | 5.0★ (1) | |
| 79 | Amnet an Omega Systems company | Stamford, CT | 59 | 5.0★ (26) | |
| 80 | SDG | Norwalk, CT | 59 | not observed | |
| 81 | CompIntelligence, Inc. | Oxford, CT | 59 | 3.7★ (3) | |
| 82 | Precision Computer Services | Shelton, CT | 59 | 3.9★ (10) | |
| 83 | Spectrum Virtual | Wallingford, CT | 59 | not observed | |
| 84 | OGS Technology | Branford, CT | 59 | 4.7★ (26) | |
| 85 | CBS, A Xerox Company | Wethersfield, CT | 58 | not observed | |
| 86 | RutterKey Solutions | Collinsville, CT | 58 | not observed | |
| 87 | CTS Business IT Solutions | Stratford, CT | 58 | 5.0★ (1) | |
| 88 | WCC | West Hartford, CT | 58 | 4.6★ (42) | |
| 89 | NETiMAGE Network Solutions | Shelton, CT | 58 | not observed | |
| 90 | Millennium Technology Solutions | Prospect, CT | 58 | 5.0★ (9) | |
| 91 | Gyver Technologies | Redding, CT | 57 | not observed | |
| 92 | Eastern Computer Exchange | Westport, CT | 57 | not observed | |
| 93 | Chateaux | Norwalk, CT | 57 | 5.0★ (6) | |
| 94 | MaxQ Technologies | Danbury, CT | 57 | not observed | |
| 95 | WHITECAP | Southington, CT | 57 | 5.0★ (11) | |
| 96 | THINQ MAC, LLC | Norwalk, CT | 57 | 5.0★ (227) | |
| 97 | Complete | Branford, CT | 57 | not observed | |
| 98 | Infinigence Information Technology and Cloud Services | Brookfield, CT | 57 | 5.0★ (14) | |
| 99 | Dynamic Alliance | Waterford, CT | 57 | 5.0★ (24) | |
| 100 | Twin Networks | Essex, CT | 57 | not observed |
Every provider in this state: Connecticut directory · methodology